Lutosławski
Alder, Ash
- Code
- DК
- Frame construction
- Mitre joint
- Frame profile width
- 70 mm
- Frame profile thickness
- 20 mm
- Panel construction
- Integrated grid
- Thickness
- 6 mm
- Material
- Alder, Ash
Lutosławski
Technical data
Materials
Dimensions
Colours
Legend
Dictionary
| DK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions are in millimetres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | 296 |
| 283 | 346 |
| 283 | 396 |
| 283 | 496 |
| 283 | 596 |
| 283 | 796 |
| 283 | 896 |
| 283 | 996 |
| 283 | 1196 |
| 355 | 296 |
| 355 | 396 |
| 355 | 496 |
| 355 | 596 |
| 355 | 796 |
| 355 | 896 |
| 355 | 996 |
| 355 | 1196 |
| 400 | 296 |
| 400 | 396 |
| 400 | 496 |
| 400 | 596 |
| 400 | 796 |
| 400 | 896 |
| 400 | 996 |
| 400 | 1196 |
| 570 | 296 |
| 570 | 396 |
| 570 | 446 |
| DK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions are in millimetres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 283 | 296 |
| 283 | 346 |
| 283 | 396 |
| 283 | 496 |
| 283 | 596 |
| 283 | 796 |
| 283 | 896 |
| 283 | 996 |
| 283 | 1196 |
| 355 | 296 |
| 355 | 396 |
| 355 | 496 |
| 355 | 596 |
| 355 | 796 |
| 355 | 896 |
| 355 | 996 |
| 355 | 1196 |
| 400 | 296 |
| 400 | 396 |
| 400 | 496 |
| 400 | 596 |
| 400 | 796 |
| 400 | 896 |
| 400 | 996 |
| 400 | 1196 |
| 570 | 296 |
| 570 | 396 |
| 570 | 446 |

| Аbbreviation | Technical term | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL | End panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLR | Frame and panel filler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZ | Drawer front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZCZ | Tenoned drawer front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZR | Frame and panel drawer front | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK | Lattice door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DP | Panel door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPG | Convex panel door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPP | High panel door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR | Frame door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRG | Convex glazed door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS | Mullion door | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KN | Corner column | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCO | Straight veneered plinth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCGO | Curved veneered plinth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | Strip corner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPL | Light pelmet straight Kabinett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGL | Curved light pelmet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWGL | Curved cornice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWL | Cornice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL | Pilaster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PWO | Veneered chipboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutosławski
Named after the famous Polish composer front line Lutosławski illustrates the feeling you sense when you listen the author’s music. The style is rigid and clean, you can feel the note of maturity. The ornamentation is symbolic is taken from the canonic Classicism, while most of the colour palette honours calmness, that is relevant for Scandinavian Interior Design. The images present the product layered in an office setting, however, Lutosławski would be equally appropriated in any type of interior space.
Collection
Panel door Front
Lutosławski by Drewpol
Convex panel door Front
Lutosławski by Drewpol
Frame door Front
Lutosławski by Drewpol
Convex glazed door Front
Lutosławski by Drewpol
Profile drawer front Front
Lutosławski by Drewpol
Frame and panel drawer Front
Lutosławski by Drewpol
Large frame and panel drawer Front
Lutosławski by Drewpol
End Panel Front
Lutosławski by Drewpol
Frame and panel filler Front
Lutosławski by Drewpol
Curved end panel Front
Lutosławski by Drewpol
Wide end panel Front
Lutosławski by Drewpol
Drawer front Front
Lutosławski by Drewpol
by Drewpol
