Berlin
Оак
- Code
- BL-AB
- Type of product
- BL-AB
- Type of product
- End panel
- Type of panel
- Flat
- Material
- Solid oak
- Thickness
- 18 mm
Berlin
Technical data
Dimensions
Colours
Legend
Dictionary

| Абревиатура | Технически термин | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BL | Бленда | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLR | Бленда с рамка | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZ | Чело за чекмедже | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZCZ | Чело от съединени елементи | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CZR | Чело с рамка + панел | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DK | Врата с декоративна решетка | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DP | Плътна врата | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPG | Заоблена врата | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DPP | Висока врата / Хладилник / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DR | Рамка с витражно стъкло | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRG | Заоблена рамка с витражно стъкло | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DS | Рамка със стъкло метален елемент | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KN | Ъглова колона | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCO | Цокък | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCGO | Заоблен цокъл | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LN | Опорна колона | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPL | Прав долен корниз | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPGL | Заоблен долен корниз | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWGL | Заоблен горен корниз | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LWL | Горен корниз | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PL | Пиластър | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PWO | Фурнировано ПДЧ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modern line
Berlin
Model from the modern line of Drewpol is taking after the name of the city, who is the original symbol of the idea of urbanism., as a part of the city environment. The lines of the fronts are characterized by straight clean forms, which could be combined with a clean design of the everyday interior, as well as more avant-garde choices, challenging with it's contrast. Here we show you a project with a distinctive appearance, where chosen spacial components display different interior styles, but gathered with the aim of showing the multifuctional aspect of front Berlin. The front itself is designed by architects and product specialist and manufacted in Poland.
Collection
Panel door Front
Berlin by Drewpol
Lattice door Front
Berlin by Drewpol
Frame door Front
Berlin by Drewpol
Frame and panel drawer front FRONT
Berlin by Drewpol
Frame and panel filler FRONT
Berlin by Drewpol
by Drewpol
